<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>iOkBadCredit.com &#187; rate</title>
	<atom:link href="http://www.iokbadcredit.com/tag/rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iokbadcredit.com</link>
	<description>Your Bad Credit Solution!</description>
	<lastBuildDate>Mon, 19 Dec 2011 23:47:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; iOkBadCredit.com 2010 </copyright>
		<managingEditor>info@iokbadcredit.com (iOkBadCredit.com)</managingEditor>
		<webMaster>info@iokbadcredit.com (iOkBadCredit.com)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Your Bad Credit Solution!</itunes:summary>
		<itunes:author>iOkBadCredit.com</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>iOkBadCredit.com</itunes:name>
			<itunes:email>info@iokbadcredit.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.iokbadcredit.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.iokbadcredit.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>iOkBadCredit.com</title>
			<link>http://www.iokbadcredit.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Hewlett-Packard Products &#8211; Business Calculator, Statistics Functions, 3-1/8&#8243;x5-7/8&#8243;x5/8&#8243; &#8211; Sold as 1 EA &#8211; Financial calculator offers more than 100 time-saving business functions. Calculate loan payments, interest rates, amortization, discounted cash flow analysis, interest rate conversions, standard deviation, percent, percent change, markup as a percent of cost price, margin as a percent of price and forecasting based on linear regression. Calculator offers a 12-character LCD with adjustable c</title>
		<link>http://www.iokbadcredit.com/loans-2/hewlett-packard-products-business-calculator-statistics-functions-3-18x5-78x58-sold-as-1-ea-financial-calculator-offers-more-than-100-time-saving-business-functions-calculate-loan-pa/</link>
		<comments>http://www.iokbadcredit.com/loans-2/hewlett-packard-products-business-calculator-statistics-functions-3-18x5-78x58-sold-as-1-ea-financial-calculator-offers-more-than-100-time-saving-business-functions-calculate-loan-pa/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 21:26:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[12character]]></category>
		<category><![CDATA[31/8x57/8x5/8]]></category>
		<category><![CDATA[adjustable]]></category>
		<category><![CDATA[amortization]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Based]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Calculate]]></category>
		<category><![CDATA[Calculator]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[deviation]]></category>
		<category><![CDATA[discounted]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[Functions]]></category>
		<category><![CDATA[HewlettPackard]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[linear]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[markup]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[regression.]]></category>
		<category><![CDATA[Sold]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[timesaving]]></category>

		<guid isPermaLink="false">http://1878471128</guid>
		<description><![CDATA[Hewlett-Packard Products &#8211; Business Calculator, Statistics Functions, 3-1/8&#8243;x5-7/8&#8243;x5/8&#8243; &#8211; Sold as 1 EA &#8211; Financial calculator offers more than 100 time-saving business functions. Calculate loan payments, interest rates, amortization, discounted cash flow analysis, interest rate conversions, standard deviation, percent, percent change, markup as a percent of cost price, margin as a percent of price and [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Hewlett-Packard-Products-time-saving-amortization-12-character/dp/B004E3NR5Y%3FSubscriptionId%3DAKIAJUHUP7BWXRQYJIYA%26tag%3Dfixmycom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004E3NR5Y" rel="nofollow">Hewlett-Packard Products &#8211; Business Calculator, Statistics Functions, 3-1/8&#8243;x5-7/8&#8243;x5/8&#8243; &#8211; Sold as 1 EA &#8211; Financial calculator offers more than 100 time-saving business functions. Calculate loan payments, interest rates, amortization, discounted cash flow analysis, interest rate conversions, standard deviation, percent, percent change, markup as a percent of cost price, margin as a percent of price and forecasting based on linear regression. Calculator offers a 12-character LCD with adjustable c</a></h3>
<p><a href="http://www.amazon.com/Hewlett-Packard-Products-time-saving-amortization-12-character/dp/B004E3NR5Y%3FSubscriptionId%3DAKIAJUHUP7BWXRQYJIYA%26tag%3Dfixmycom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004E3NR5Y" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31YL6LyOUfL._SL160_.jpg" /></a></p>
<ul>
<li>Sold as 1 EA</li>
<li>Manufacturer: Hewlett-Packard</li>
<li>Total percentage of recycled content: 0</li>
<li>Post Consumer Waste: 0</li>
<li>Country of origin: CN</li>
</ul>
<p>Hewlett-Packard Products &#8211; Business Calculator, Statistics Functions, 3-1/8&#8243;x5-7/8&#8243;x5/8&#8243; &#8211; Sold as 1 EA<BR><BR>Financial calculator offers more than 100 time-saving business functions. Calculate loan payments, interest rates, amortization, discounted cash flow analysis, interest rate conversions, standard deviation, percent, percent change, markup as a percent of cost price, margin as a percent of price and forecasting based on linear regression. Calculator offers a 12-character LCD with adjusta</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Hewlett-Packard-Products-time-saving-amortization-12-character/dp/B004E3NR5Y%3FSubscriptionId%3DAKIAJUHUP7BWXRQYJIYA%26tag%3Dfixmycom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004E3NR5Y" rel="nofollow"><img src="http://www.iokbadcredit.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  40.00</p>
<p><strong>Price: </strong>
</p>
<iframe style="margin-top: 10px;" src="http://www.amazon.com/reviews/iframe?akid=AKIAJUHUP7BWXRQYJIYA&alinkCode=xm2&asin=B004E3NR5Y&atag=fixmycom-20&exp=2012-02-06T03%3A59%3A57Z&summary=0&truncate=5000&v=2&sig=vafcaORtoscw0M8SecxHDZQPunmY%2Fls7k7kHzs3cPXw%3D" width="100%" height="450px"><p>Your browser does not support iframes.</p></iframe>
<p>Related <a href="http://www.iokbadcredit.com/category/loans-2/">Loans Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iokbadcredit.com/loans-2/hewlett-packard-products-business-calculator-statistics-functions-3-18x5-78x58-sold-as-1-ea-financial-calculator-offers-more-than-100-time-saving-business-functions-calculate-loan-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make a Fixed Rate Loan/Mortgage Calculator in Excel</title>
		<link>http://www.iokbadcredit.com/loans-2/how-to-make-a-fixed-rate-loanmortgage-calculator-in-excel/</link>
		<comments>http://www.iokbadcredit.com/loans-2/how-to-make-a-fixed-rate-loanmortgage-calculator-in-excel/#comments</comments>
		<pubDate>Fri, 13 May 2011 21:23:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Calculator]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Loan/Mortgage]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.iokbadcredit.com/loans-2/how-to-make-a-fixed-rate-loanmortgage-calculator-in-excel/</guid>
		<description><![CDATA[www.TeachMsOffice.com This video tutorial will show you how to make a fixed rate loan or mortgage calculator in excel. It is actually quite easy to do and after watching this step-by-step example and walk-through, you will be able to make your own also. This tutorial uses the PMT() function to calculate the required payments and [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/20ycC_GY56Y?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/20ycC_GY56Y?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.TeachMsOffice.com This video tutorial will show you how to make a fixed rate loan or mortgage calculator in excel. It is actually quite easy to do and after watching this step-by-step example and walk-through, you will be able to make your own also. This tutorial uses the PMT() function to calculate the required payments and it is also explained in the tutorial. To follow along with the spreadsheet seen in the tutorial or to get some free excel macros or tips &#038; tricks, go to the website www.TeachMsOffice.com
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/d4TqNI9rU_s?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/d4TqNI9rU_s?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>With more American&#8217;s struggling financially, payday loans are coming under scrutiny for trapping the working poor in a vicious cycle of debt. Armen Keteyian reports.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iokbadcredit.com/loans-2/how-to-make-a-fixed-rate-loanmortgage-calculator-in-excel/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Compare All The Low Rate Credit Cards In The Uk</title>
		<link>http://www.iokbadcredit.com/credit-cards/compare-all-the-low-rate-credit-cards-in-the-uk/</link>
		<comments>http://www.iokbadcredit.com/credit-cards/compare-all-the-low-rate-credit-cards-in-the-uk/#comments</comments>
		<pubDate>Sat, 07 May 2011 03:40:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.iokbadcredit.com/credit-cards/compare-all-the-low-rate-credit-cards-in-the-uk/</guid>
		<description><![CDATA[by mariachily So you are stuck in a credit card with an interest rate that keeps moving up.  If you want to move to a card that has a more reasonable rate, then you are at the right place.  The UK Credit Card Centre promotes a variety of credit card that have low interest rates [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="Credit Card" src="http://farm1.static.flickr.com/128/421763393_c138f183cd_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/19429110@N00/421763393">mariachily</a></div>
<p>So you are stuck in a credit card with an interest rate that keeps moving up.  If you want to move to a card that has a more reasonable rate, then you are at the right place.  The UK Credit Card Centre promotes a variety of credit card that have low interest rates associated with them.</p>
<p> We all use credit cards. The ease and convenience of credit cards is part of everyone&#8217;s financial day to day activities. So it&#8217;s obvious that we all want to reduce our costs associated with the use of credit cards. Although there are many way to reduce your credit card costs, the easiest way is to apply and qualify for a low rate credit card. You can save hundreds each month with a low rate card. When you transfer credit card balances from one card to another to take advantage of low introductory or promotional rates can result in significant reduction in interest or finance charges. Similarly, financing purchases with low introductory or promotional purchase rates can result in significant interest savings. At the UK Credit Card Centre, we offer many credit cards with low interest and low APR rates.</p>
<p> The MBNA 6.7% American Express credit card offers a low 6.7% rate on your purchases, balance transfers, and money transfers.  Plus this without fees (transfer must be made within first 60 days).  With the MBNA 6.7% American Express you also get access to a fantastic rewards programme where you earn when you spend.  Redeem rewards for flights, cash, shopping vouchers and much more. Find out more about the <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.uk-credit-card-centre.co.uk/MbnaBmiAmericanExpressCreditCard.html">MBNA 6.7% American Express Credit Card</a>.</p>
<p> The Barclaycard Simplicity Credit Card is another example of a low rate, low interest credit card targeting the UK market.  Barclaycard, a leader in the UK credit card market, offers the Simplicity card with a very low 7.8% interest rate.  So if you&#8217;re tired of having to find a new credit card each time the promotional offer on your current card ends, let us make life simpler for you. This card offers one low rate &#8211; 7.8%, applies to every purchase and/or balance transfer you make.  The Barclaycard Simplicity card not only offers a low rate, but also unparalleled benefits including Identity Protection Service, safe shopping with Fraud Protection, purchase delivery protection, emergency help when traveling abroad, and great holiday deals with our Travel Service.  Learn more about the Barclaycard Simplicity Credit Card.</p>
<p>To wrap up our discussion on low rate, low fee credit cards in the UK, we decided to include the MBNA Rate for Life Visa Card.  This card offers a promotional low rate on balance transfers and money transfers &#8211; 5.9% for the life of the balance.  This card is ideal for rearranging your finances and consolidating loans.  This promotional rate does come with a 2% transfer fee.  To learn more about the <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.uk-credit-card-centre.co.uk/MbnaRateForLifeCreditCard.html">MBNA Rate for Life Visa Card</a>.</p>
<p>Like all credit card decisions, you need to take the time to understand the interest rates and fees associated with each of the card.  To find out more, please visit the <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.uk-credit-card-centre.co.uk">UK Credit Card Centre</a></p>
<p> </p>
<div>
<p>At the UK Credit Card Centre our primary purpose is to provide personal financial solutions. Choosing the credit card that is best for you is rather simple. What&#8217;s not simple is the effort that is needed. That&#8217;s where we come in, we provide the tools and information necessary to help you find the credit card that is right for you. Visit our site to find out more, UK Credit Card Centre</p>
<p><br/>Article from <a href="http://www.articlesbase.com/credit-articles/compare-all-the-low-rate-credit-cards-in-the-uk-2003113.html">articlesbase.com</a></div>
<p>More <a href="http://www.iokbadcredit.com/category/credit-cards/">Credit Card Articles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iokbadcredit.com/credit-cards/compare-all-the-low-rate-credit-cards-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Your Interest Rate on your Credit Card Jump</title>
		<link>http://www.iokbadcredit.com/credit-cards/did-your-interest-rate-on-your-credit-card-jump/</link>
		<comments>http://www.iokbadcredit.com/credit-cards/did-your-interest-rate-on-your-credit-card-jump/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 13:42:45 +0000</pubDate>
		<dc:creator>iOkBad</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Jump]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.iokbadcredit.com/credit-cards/did-your-interest-rate-on-your-credit-card-jump/</guid>
		<description><![CDATA[Did Your Interest Rate on your Credit Card Jump It&#8217;s not suprising. New laws are in effect in 2010 making it harder for the credit card companies Price: Location Tacoma, USA]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://services.oodle.com/u_a2xx_/2283392245-P1u794,27-5FA80B050681/services.oodle.com___ilaYG4MbYmDmLmGL8fhSdGoyfVEGcSl_cvOf4AVVpfPRxchJDGSczQBvgwY1VF1WqkNtMBs1rn-3uz13pMszdfsl22LiUzQxxtMOXhusN0oCWgY7VPOwIAXDB70-p8qD1YyewzCltsU," rel="nofollow">Did Your Interest Rate on your Credit Card Jump</a></strong><br />
<a href="http://services.oodle.com/u_a2xx_/2283392245-P1u794,27-5FA80B050681/services.oodle.com___ilaYG4MbYmDmLmGL8fhSdGoyfVEGcSl_cvOf4AVVpfPRxchJDGSczQBvgwY1VF1WqkNtMBs1rn-3uz13pMszdfsl22LiUzQxxtMOXhusN0oCWgY7VPOwIAXDB70-p8qD1YyewzCltsU," rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://i.oodleimg.com/item/2283392245u_0s?1249787205" /></a><br />
It&#8217;s not suprising. New laws are in effect in 2010 making it harder for the credit card companies</p>
<p><strong>Price: </strong></p>
<p><strong>Location</strong></p>
<p> Tacoma, USA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iokbadcredit.com/credit-cards/did-your-interest-rate-on-your-credit-card-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Credit Card Rate Tops 13 Percent</title>
		<link>http://www.iokbadcredit.com/credit-cards/average-credit-card-rate-tops-13-percent/</link>
		<comments>http://www.iokbadcredit.com/credit-cards/average-credit-card-rate-tops-13-percent/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 01:49:53 +0000</pubDate>
		<dc:creator>iOkBad</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Tops]]></category>

		<guid isPermaLink="false">http://www.iokbadcredit.com/credit-cards/average-credit-card-rate-tops-13-percent/</guid>
		<description><![CDATA[&#13; Cleveland, OH (PRWEB) February 2, 2006 Tuesdayâs hike in federal interest rates &#8212; the fourteenth straight hike from the Federal Reserve &#8212; helped push the average credit card interest rate past the 13 percent mark, according to the weekly IndexCreditCards.com Credit Card Monitor. Major credit card issuers including Bank of America, Citibank, National City, [...]]]></description>
			<content:encoded><![CDATA[<p>&#13;</p>
<p class="releaseDateline">Cleveland, OH (PRWEB) February 2, 2006 </p>
<p> Tuesdayâs hike in federal interest rates &#8212; the fourteenth straight hike from the Federal Reserve &#8212; helped push the average credit card interest rate past the 13 percent mark, according to the weekly IndexCreditCards.com Credit Card Monitor.  Major credit card issuers including Bank of America, Citibank, National City, US Bancorp and Wells Fargo announced increases in their lending rates in response to the Fed hike, meaning another quarter-point bump for holders of these issuersâ variable-rate credit cards.</p>
<p>&#13;</p>
<p>Variable-rate credit cards offer interest rates based on a formula that includes a base rate plus a percentage tied to federal lending rates. When federal rates move up, credit card rates follow.</p>
<p>&#13;</p>
<p>The average credit card rate for standard, non-reward credit cards jumped to 13.02% this week, while the rate for credit cards offering rewards passed the 14 percent mark, to 14.09%. The news is better for consumers with the very best credit &#8212; for them, these averages are 10.28% and 11.61%, respectively.</p>
<p>&#13;</p>
<p>As always, college students who carry balances are paying more.  The average APR for a student credit card moved to 15.59% this week.</p>
<p>&#13;</p>
<p>For the first time in five weeks, the average business credit card rate also increased.  However, the rise was slight, and business card rates remained far below consumer rates. Standard business credit cards offered an average APR of 11.37%, while business reward credit cards offered an average rate of 13.22%.</p>
<p>&#13;</p>
<p>âItâs unclear whether the Fed hikes are over,â says Justin McHenry, Research Director for IndexCreditCards.com. âWith Ben Bernanke officially taking over for Alan Greenspan as Federal Reserve chairman, predictions are varied as to his philosophy.  However, most experts think weâll see at least one more quarter-point hike in March, so if youâre carrying a variable-rate credit card, nowâs the time to get it paid off.â</p>
<p>&#13;</p>
<p>Financial institutions represented in the survey include Advanta, American Express, Bank of America, Capital One, Chase, Citi, Discover, MBNA, National City, Providian, Pulaski Bank, U.S. Bank, Wachovia, Wells Fargo and more.</p>
<p>&#13;</p>
<p>About IndexCreditCards.com</p>
<p>&#13;</p>
<p>IndexCreditCards.com offers credit card news, research, and perhaps the most comprehensive index of credit cards available on the Internet today, with a master listing of over 700 credit cards as well as categorized lists based on interest rates, reward programs, business credit cards, student credit cards and credit cards for those with poor credit histories.</p>
<p>&#13;</p>
<p>Credit Card Monitor is a weekly survey tracking average credit card rates in multiple card categories. Credit Card Monitor information provided in this release may be reproduced free of charge, provided credit is given to http://www.IndexCreditCards.com. </p>
<p>&#13;</p>
<p>Contact: Justin McHenry, 216.221.0312, j.mchenry @ indexcreditcards.com </p>
<p>&#13;</p>
<p>Website: http://www.IndexCreditCards.com&#13;
</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iokbadcredit.com/credit-cards/average-credit-card-rate-tops-13-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

